Instruments
Qsep1-Lite |
Qsep1 |
Qsep1-Plus |
Qsep100 |
Qsep100 advance |
Qsep400 |
|
---|---|---|---|---|---|---|
Separation Voltage | 1~8kV | 1~8kV | 1~8kV | 1~15kV | 1~15kV | 1~15kV |
Connection | Ethernet Cable | Wifi/ Ethernet Cable | Wifi/ Ethernet Cable | USB | USB | USB |
Power Source | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
Maximum Power | 30W | 30W | 30W | 30W | 30W | 60W |
System Weight | 5.5kgs | 5.5kgs | 5.5kgs | 15kgs | 15kgs | 26kgs |
Dimension | 24x 21x 30cm | 24x 21x 30cm | 24x 21x 30cm | 38x 30x 40cm | 38x 30x 40cm | 54x 40x 36cm |
System Type | 1 Channel Portable System | 1 Channel Portable System | 1 Channel Portable System | 1 Channel Standard System | 1 Channel Standard System | 4 Channel System |
Automated Sampling | 1~8 samples | 1~8 samples | 1~16 samples | 1~96 samples | 1~96 samples | 4~96 samples |
Minimum Sample Volume | 2μl sample (0.1mL Tube: C104252) |
1~2μl (Micro-Vial) 10μl (0.1 mL Tube) 20μl (0.2 mL Tube) |
1~2μl (Micro-Vial) 10μl (0.1 mL Tube) 20μl (0.2 mL Tube) |
1~2μl (Micro-Vial) 10μl (0.1 mL Tube) 20μl (0.2 mL Tube) |
1~2μl (Micro-Vial) 10μl (0.1 mL Tube) 20μl (0.2 mL Tube) |
1~2μl (Micro-Vial) 10μl (0.1 mL Tube) 20μl (0.2 mL Tube) |